Resin 3D-Printing Settings for Elegoo Mars 2 and Mars 2 Pro
The Elegoo Mars 2 Pro and Elegoo Mars 2 LCD / MSLA 3D printers are open printers with a 405 nm light source, compatible with third-party resins. The following settings are validated for Garreco Print resin. Contact us if you have any questions or need support.
Resin 3D-print settings for the Elegoo Mars 2 and Mars 2 Pro
General printer settings and downloads are available for the Elegoo Mars 2 and Mars 2 Pro below.
General Printer Settings for Elegoo Mars 2 and Mars 2 Pro
Resin | Layer thickness | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height | Lift speed / retract speed (mm/min) | Light off-delay / bottom (seconds) |
Model 3D Ultra | 100 µm | 4,0 | 2 | 60 | 6 | 60 / 120 | 2,0 / 3,0 |
50 µm | 2,9 | 2 | 50 | 6 | 60 / 120 | 2,0 / 3,0 | |
WaxCast 3D | 100 µm Filigree | 4,8 | 5* | 80 | 6 | 90 / 240 | 1,0 / 3,0 |
50 µm Filigree | 4,5 | 2* | 120 | 6 | 90 / 240 | 1,0 / 3,0 | |
50 µm Regular | 2,6 | 2* | 120 | 8 | 45 / 240 | 4,0 / 4,0 | |
Model 3D Pro Beige | 50 µm | 4,0 | 2 | 70 | 6 | 60 / 120 | 2,0 / 3,0 |
Model 3D Pro Grey | 50 µm | 5,0 | 2 | 70 | 6 | 60 / 120 | 2,0 / 3,0 |
Gingiva 3D | 100 µm | 14,0 | 5 | 50 | 8 | 60 / 120 | 2,0 / 3,0 |
*Printing with supports is advised for WaxCast 3D resin on the Elegoo Mars 2 and the Elegoo Mars 2 Pro, which will allow for a stronger adhesion to the build plate.