Resin 3D-Printing Settings for Phrozen Sonic Mini 8K
The Phrozen Sonic Mini 8K resin 3D printer is open for third-party resins. All Garreco Print resins have been validated on the printer and settings and downloadsvare available below. Contact us if you need support or have any questions.
Resin 3D-print settings for the Phrozen Sonic Mini 8K
General Printer Settings for Phrozen Sonic Mini 8K
Resin | Layer thickness | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height | Lift speed / retract speed (mm/min) | Rest time in every step (seconds) |
Model 3D Ultra | 100 µm | ||||||
50 µm | 4,1 | 6 | 35 | 7 | 50 / 150 | 1,0 / 1,0 | |
WaxCast 3D | 100 µm | ||||||
50 µm | |||||||
25 µm | |||||||
Model 3D Pro Beige | 100 µm | ||||||
50 µm | 3,3 | 6 | 60 | 6 | 50 / 150 | 1,0 | |
Model 3D Pro Grey | 100 µm | ||||||
50 µm | |||||||
Gingiva 3D | 100 µm | ||||||
50 µm |